Istanbul to Nairobi with Gulf Air from €446 — 26% below the typical deal price of €600.
Tickets from €446 both ways — checked baggage included.
- Checked baggage: 1×30 kg
- Onboard meal: Hot meal
- WiFi: Paid wifi
- Cabin: 31″ pitch on 787-9
✈️ Airport Guides
📍 Istanbul Airport (IST) — Terminals, Transport & Tips
📍 Jomo Kenyatta International Airport (NBO) — The Complete Master — Terminals, Transport & Tips
Available Dates
Select a date to check live prices on Skyscanner.
6 Jun – 20 Jun€446✈︎ 15h 30m · 1 stopSkyscanner →
7 Jun – 22 Jun€446✈︎ 15h 30m · 1 stopSkyscanner →
7 Jun – 6 Oct€446✈︎ 15h 30m · 1 stopSkyscanner →
7 Jun – 13 Jun€446✈︎ 15h 30m · 1 stopSkyscanner →
9 Jun – 18 Jun€446✈︎ 15h 30m · 1 stopSkyscanner →
9 Jun – 13 Jun€446✈︎ 15h 30m · 1 stopSkyscanner →
11 Jun – 20 Jun€446✈︎ 15h 30m · 1 stopSkyscanner →
11 Jun – 15 Jun€446✈︎ 15h 30m · 1 stopSkyscanner →
11 Jun – 10 Oct€446✈︎ 15h 30m · 1 stopSkyscanner →
13 Jun – 12 Oct€446✈︎ 15h 30m · 1 stopSkyscanner →
Prices verified at time of publication. Always confirm on Skyscanner before booking.



