London to Singapore with Singapore Airlines from £526 — 30% below the typical deal price of £750.
Tickets from £526 both ways — checked baggage included.
- Checked baggage: 1 × 25 kg
- Onboard meal: Hot meal
- WiFi: Free wifi (members only)
- Cabin: 32″ pitch on A350-900
✈️ Airport Guides
📍 London Heathrow Airport (LHR) — Terminals, Transport & Tips
📍 London Gatwick (LGW) Airport — Terminals, Transport & Tips
📍 London Stansted Airport (STN) — Terminals, Transport & Tips
📍 London Luton Airport (LTN) — Terminals, Transport & Tips
📍 Singapore Changi (SIN) — Terminals, Transport & Tips
📚 Singapore Travel Guide
Available Dates
Select a date to check live prices on Skyscanner.
28 Oct – 4 Nov£526✈︎ 12h 55m · DirectSkyscanner →
29 Oct – 4 Nov£526✈︎ 12h 55m · DirectSkyscanner →
2 Nov – 23 Nov£526✈︎ 12h 55m · DirectSkyscanner →
6 Nov – 11 Nov£526✈︎ 12h 55m · DirectSkyscanner →
8 Nov – 18 Nov£526✈︎ 12h 55m · DirectSkyscanner →
8 Nov – 25 Nov£526✈︎ 12h 55m · DirectSkyscanner →
9 Nov – 23 Nov£526✈︎ 12h 55m · DirectSkyscanner →
10 Nov – 24 Nov£526✈︎ 12h 55m · DirectSkyscanner →
10 Nov – 16 Nov£526✈︎ 12h 55m · DirectSkyscanner →
11 Nov – 19 Nov£526✈︎ 12h 55m · DirectSkyscanner →
12 Nov – 19 Nov£526✈︎ 12h 55m · DirectSkyscanner →
16 Nov – 23 Nov£526✈︎ 12h 55m · DirectSkyscanner →
18 Nov – 24 Nov£526✈︎ 12h 55m · DirectSkyscanner →
18 Nov – 2 Dec£526✈︎ 12h 55m · DirectSkyscanner →
19 Nov – 25 Nov£526✈︎ 12h 55m · DirectSkyscanner →
20 Nov – 26 Nov£526✈︎ 12h 55m · DirectSkyscanner →
Prices verified at time of publication. Always confirm on Skyscanner before booking.



