Kithira (KIT) is a small island airport in the southern Aegean, and any international trip from here begins with a short domestic hop to Athens before continuing onward. The destinations below are the ones where aifly’s fare tracking has surfaced consistent good-price targets from Kithira — fares we’d actually call cheap relative to their normal range, not aspirational quotes.
Treat this as a where-to-go shortlist rather than a guaranteed price list. Real availability shifts with season, fuel and routing, and most of these itineraries combine the Athens leg with the long-haul leg in a single booking. The table next to each destination shows the round-trip EUR target aifly waits for before flagging a deal; if a route is quiet right now, set an alert and wait for the next dip.
Cheapest destinations from Kithira right now
Good-price targets (round-trip, EUR) from aifly’s tracked fares. “Good price” = book at or below; the live deal page for each route shows the current fare.
| Destination | Good price | Why go |
|---|---|---|
| Bangkok | €108 | Thailand's hectic, food-obsessed capital — street stalls, gilded temples and the easiest long-haul entry point into mainland Southeast Asia. |
| Siem Reap | €136 incl. bag | The gateway to Angkor Wat and the sprawling Khmer temple complexes — one of the few cities people fly halfway around the world specifically to see. |
| Kuala Lumpur | €150 | Malaysia's multicultural capital, known for the Petronas Towers, around-the-clock hawker food and a cheap launchpad onward into Borneo and the rest of Southeast Asia. |
| Singapore | €168 | A compact city-state with serious hawker cuisine, futuristic gardens and a reputation as one of the safest, most efficient stopovers in Asia. |
| Guangzhou | €173 incl. bag | A vast southern Chinese metropolis on the Pearl River, famous for Cantonese cooking and a centuries-old role as a trade gateway between China and the rest of the world. |
| Shenzhen | €178 incl. bag | China's tech capital — a city of skyscrapers and innovation districts that barely existed 40 years ago, sitting right across the border from Hong Kong. |
| Hong Kong | €227 incl. bag | Dense, vertical and unmistakable — dim sum mornings, neon-lit harbour evenings and a culture sitting between mainland China and the wider world. |
| Ho Chi Minh City | €236 incl. bag | Vietnam's energetic southern hub — motorbike-thick streets, French-colonial architecture and some of the cheapest, most rewarding food in Asia. |
| Kolkata | €278 | West Bengal's cultural heart — colonial-era architecture, a deep literary and artistic tradition and arguably India's most distinctive street food. |
| Seoul | €295 incl. bag | South Korea's capital — a 24-hour city of palaces, night markets, K-pop and the kind of dense, layered street life that takes weeks to scratch the surface of. |
| Tokyo | €314 incl. bag | Japan's vast, polite, hyper-organised capital, where centuries-old shrines sit a block away from some of the world's most futuristic neighbourhoods. |
| Perth | €420 incl. bag | Australia's isolated west-coast capital — long beaches, Swan Valley wineries and an easy jumping-off point for Margaret River and the Indian Ocean coastline. |
| Melbourne | €431 incl. bag | Australia's coffee and arts capital, known for laneway street art, an outsized cafe culture and live music venues outnumbering most European capitals. |
| Muscat | €488 | Oman's understated capital — white-washed low-rise architecture, dramatic mountain-meets-sea geography and an Arabian Peninsula experience without the high-rise sprawl. |
| Abu Dhabi | €541 | The UAE's quieter capital — home to the Sheikh Zayed Grand Mosque, the Louvre Abu Dhabi and a more measured pace than neighbouring Dubai. |
| Istanbul | €631 incl. bag | Turkey's largest city, straddling Europe and Asia across the Bosphorus — Byzantine churches, Ottoman mosques and one of the world's great food cities. |
FAQ
What is the cheapest place to fly from Kithira?
Based on aifly's tracked good-price targets, the cheapest long-haul options out of Kithira typically sit in Southeast Asia — Bangkok and Kuala Lumpur usually surface first when sales open. For a shorter-haul option, Istanbul is the most reliably affordable international destination from the island.
Do I need to connect through Athens?
Yes. Kithira airport (KIT) handles domestic Greek flights only, so every international itinerary routes via Athens (ATH). The fares aifly tracks typically combine the short domestic hop and the international leg in a single ticket, which is almost always cheaper than booking the two legs separately.
When are fares from Kithira cheapest?
For long-haul Asia and Australia, the shoulder months — late April to early June and September to early November — consistently produce the lowest tracked fares. Gulf destinations like Abu Dhabi and Muscat often dip in summer, when the region is hottest and European demand falls off.
How does aifly decide which deals to publish?
Aifly continuously tracks live fares on the routes listed above and flags drops once a fare meets or beats a per-route good-price target. The destinations on this page are the ones that have produced repeatable cheap fares from Kithira, not one-off anomalies. When a route hits its target, aifly posts the actual booking link with that day's live fare.
Are the price targets on this page guaranteed?
No. The EUR figures shown in the table are the targets aifly waits for before publishing a deal, not live fares. Real prices move constantly with seat availability and demand. Use the alert feature to be notified the next time a route you want drops to its target.
Is it cheaper to fly from Athens than from Kithira?
Sometimes — if you are already travelling to Athens independently. But once the ferry crossing or separate domestic flight from Kithira to the mainland is factored in, a through-ticket via aifly's tracked fares usually comes out at a similar overall cost with considerably less effort.