Amsterdam, Netherlands to Nairobi with Kenya Airways from €464 — 6% below the typical deal price of €494.
Tickets from €464 both ways. Checked baggage is not included in the base fare.
- Checked baggage: Not included — paid checked baggage extra
- Onboard meal: Hot meal
- WiFi: Paid wifi
- Cabin: 32″ pitch on Boeing 787-8
Available Dates
Select a date to check live prices on Skyscanner.
1 Sep – 8 Sep€464✈︎ 8h 35m · DirectSkyscanner →
5 Sep – 13 Sep€464✈︎ 8h 35m · DirectSkyscanner →
10 Sep – 19 Sep€464✈︎ 8h 35m · DirectSkyscanner →
12 Sep – 19 Sep€464✈︎ 8h 35m · DirectSkyscanner →
15 Sep – 22 Sep€464✈︎ 8h 35m · DirectSkyscanner →
19 Sep – 26 Sep€464✈︎ 8h 35m · DirectSkyscanner →
20 Sep – 29 Sep€464✈︎ 8h 35m · DirectSkyscanner →
26 Sep – 3 Oct€464✈︎ 8h 35m · DirectSkyscanner →
29 Sep – 6 Oct€464✈︎ 8h 35m · DirectSkyscanner →
1 Oct – 8 Oct€464✈︎ 8h 35m · DirectSkyscanner →
Prices verified at time of publication. Always confirm on Skyscanner before booking.



