Málaga to Abidjan with Royal Air Maroc from €558 — 14% below the typical deal price of €650.
Tickets from €558 both ways — checked baggage included.
- Checked baggage: 1 × 23 kg
- Onboard meal: Hot meal
- WiFi: Paid wifi
- Cabin: 32″ pitch on Boeing 787-8
- Outbound — Layover 4h 35m (Long layover) ⚠️
- Return — Layover 5h 30m (Long layover) ⚠️
✈️ Airport Guides
📍 Málaga-Costa del Sol Airport (AGP) — The Complete Master — Terminals, Transport & Tips
📍 Felix Houphouet-Boigny International Airport (ABJ) — The Complete Master — Terminals, Transport & Tips
Available Dates
Select a date to check live prices on Skyscanner.
1 Oct – 7 Oct€572✈︎ 10h 15m · 1 stopSkyscanner →
1 Oct – 8 Oct€572✈︎ 10h 15m · 1 stopSkyscanner →
1 Oct – 9 Oct€572✈︎ 10h 15m · 1 stopSkyscanner →
1 Oct – 10 Oct€558✈︎ 10h 15m · 1 stopSkyscanner →
1 Oct – 11 Oct€558✈︎ 10h 15m · 1 stopSkyscanner →
1 Oct – 12 Oct€570✈︎ 10h 15m · 1 stopSkyscanner →
1 Oct – 13 Oct€570✈︎ 10h 15m · 1 stopSkyscanner →
1 Oct – 14 Oct€570✈︎ 10h 15m · 1 stopSkyscanner →
1 Oct – 15 Oct€558✈︎ 10h 15m · 1 stopSkyscanner →
1 Oct – 31 Oct€570✈︎ 10h 15m · 1 stopSkyscanner →
3 Oct – 15 Oct€570✈︎ 10h 15m · 1 stopSkyscanner →
4 Oct – 15 Oct€570✈︎ 10h 15m · 1 stopSkyscanner →
Prices verified at time of publication. Always confirm on Skyscanner before booking.



