Nantes to Dubrovnik with Volotea from €70 — 57% below the typical deal price of €161.
Tickets from €70 both ways. Checked baggage is not included in the base fare.
✈️ Airport Guides
📍 Nantes Atlantique Airport (NTE) — The Complete Master — Terminals, Transport & Tips
📍 Dubrovnik Airport (DBV) — The Complete Master — Terminals, Transport & Tips
📚 Dubrovnik Travel Guide
Available Dates
Select a date to check live prices on Skyscanner.
23 Jun – 30 Jun€70✈︎ 2h 30m · DirectSkyscanner →
23 Jun – 2 Jul€70✈︎ 2h 30m · DirectSkyscanner →
23 Jun – 7 Jul€70✈︎ 2h 30m · DirectSkyscanner →
23 Jun – 1 Jul€70✈︎ 2h 30m · DirectSkyscanner →
30 Jun – 7 Jul€70✈︎ 2h 30m · DirectSkyscanner →
4 Jul – 7 Jul€70✈︎ 2h 30m · DirectSkyscanner →
20 Aug – 1 Sep€70✈︎ 2h 30m · DirectSkyscanner →
21 Aug – 1 Sep€70✈︎ 2h 30m · DirectSkyscanner →
24 Aug – 1 Sep€70✈︎ 2h 30m · DirectSkyscanner →
25 Aug – 1 Sep€70✈︎ 2h 30m · DirectSkyscanner →
26 Aug – 1 Sep€70✈︎ 2h 30m · DirectSkyscanner →
27 Aug – 1 Sep€70✈︎ 2h 30m · DirectSkyscanner →
Prices verified at time of publication. Always confirm on Skyscanner before booking.



