New York to Nairobi with Qatar Airways from $895 — 19% below the typical deal price of $1100.
Tickets from $895 both ways — checked baggage included.
- Outbound — Layover 1h 25m (Acceptable connection)
- Return — Layover 2h 55m (Acceptable connection)
✈️ Airport Guides
📍 New York JFK Airport (JFK) — Terminals, Transport & Tips
📍 Newark Liberty (EWR) Airport — Terminals, Transport & Tips
📍 Jomo Kenyatta International Airport (NBO) — The Complete Master — Terminals, Transport & Tips
Available Dates
Select a date to check live prices on Skyscanner.
31 Aug – 21 Sep$901✈︎ 18h 50m · 1 stopSkyscanner →
1 Sep – 21 Sep$901✈︎ 18h 50m · 1 stopSkyscanner →
2 Sep – 21 Sep$901✈︎ 18h 50m · 1 stopSkyscanner →
3 Sep – 21 Sep$901✈︎ 18h 50m · 1 stopSkyscanner →
4 Sep – 21 Sep$929✈︎ 18h 50m · 1 stopSkyscanner →
6 Sep – 21 Sep$901✈︎ 18h 50m · 1 stopSkyscanner →
7 Sep – 21 Sep$901✈︎ 18h 50m · 1 stopSkyscanner →
8 Sep – 21 Sep$895✈︎ 18h 50m · 1 stopSkyscanner →
11 Sep – 18 Sep$935✈︎ 18h 50m · 1 stopSkyscanner →
12 Sep – 28 Sep$935✈︎ 18h 50m · 1 stopSkyscanner →
2 Oct – 12 Oct$935✈︎ 18h 50m · 1 stopSkyscanner →
Prices verified at time of publication. Always confirm on Skyscanner before booking.



